Valentine Belue
Deportivo Toluca - Club profile 05/06
1 | | Sep 16, 1969 (36) |  |  | - |
12 | | May 31, 1977 (29) |  |  | - |
42 | | Jan 14, 1981 (25) |  |  | - |
8 | | Jan 13, 1980 (26) |  |  | - |
17 | | Jan 10, 1978 (28) | 
 |  | - |
25 | | May 24, 1980 (26) |  |  | - |
33 | | Apr 17, 1981 (25) |  |  | - |
3 | | Feb 1, 1980 (26) |  |  | - |
13 | | May 6, 1982 (24) |  |  | - |
14 | | Mar 5, 1983 (23) |  |  | - |
51 | | Jul 20, 1985 (20) |  |  | - |
- | | Sep 6, 1979 (26) |  |  | - |
6 | | Jun 13, 1980 (26) |  |  | - |
30 | | Feb 3, 1981 (25) |  |  | - |
16 | | Aug 13, 1981 (24) |  |  | - |
22 | | Apr 18, 1983 (23) |  |  | - |
24 | | Apr 8, 1978 (28) |  |  | - |
36 | | May 4, 1983 (23) |  |  | - |
- | | Jan 1, 1987 (19) |  |  | - |
4 | | Apr 11, 1978 (28) |  |  | - |
15 | | Apr 14, 1981 (25) |  |  | - |
5 | | Sep 29, 1974 (31) |  |  | - |
21 | | Feb 5, 1984 (22) | 
 |  | - |
2 | | Jun 1, 1979 (27) |  |  | €1.50m |
10 | | May 23, 1976 (30) | 
 |  | €1.25m |
7 | | Aug 28, 1981 (24) |  |  | - |
46 | | Nov 15, 1985 (20) |  |  | - |
- | | Jun 15, 1975 (31) | 
 |  | - |
11 | | Dec 7, 1979 (26) | 
 |  | - |
29 | | Apr 10, 1982 (24) |  |  | - |
23 | | Nov 6, 1973 (32) |  |  | - |
- | | Jul 3, 1980 (25) |  |  | - |
9 | | Sep 5, 1983 (22) | 
 |  | - |
19 | | Nov 27, 1981 (24) |  |  | - |
37 | | Jul 24, 1984 (21) |  |  | - |
43 | | Sep 14, 1985 (20) |  |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmbKxu9GtoK%2BnXam8rcHCmmasrJGnwbSxyK2caK6Vp7Kquo5qb2lsX6iuqr%2FOp5ainF9nfXGB